WDEI (Operating range 50-400 bar / 725-5800 psi)
Part No. | Box Part No. | G1 (F) | G2 (F) | NW | L1 | L2 | L3 | L4 | D1 | SW | Box | Weight |
165 43.421 | 43.421B | G1/4″ F | G1/4″ F | 7 | 45 | 46 | 29 | 31 | 32 | 22 | 25 pcs. | 250g |
165 43.422 | 43.422B | G3/8″ F | G3/8″ F | 9 | 45 | 47 | 29 | 32 | 32 | 22 | 25 pcs. | 220g |
165 43.423 | 43.423B | G1/2″ F | G1/2″ F | 11 | 50 | 50 | 34 | 35 | 32 | 24 | 25 pcs. | 200g |
165 43.424* | 43.424B* | G3/4″ F | G3/4″ F | 19 | 75 | 70 | 48 | 44 | 52 | 36 | 10 pcs. | 840g |
165 43.425* | 43.425B* | G1″ F | G1″ F | 25 | 85 | 78 | 55 | 48 | 60 | 41 | 10 pcs. | 1120g |
* Operation range 50-200 bar / 725-3000 psi