BE Pressure Supply Limited

The Power You Need

Comet Pump

SKU: 210 TW8040S

Flow 33 L/min
Pressure 4,000 PSI
Shaft 30 mm

$1,700.00 excl. GST & Freight

Out of Stock

Compare

Comet Pump

Note:
  • All models are right hand pto (left hand pto on request).
  • Option: Complete base kit code 5011 0214
  • Complete base kit (h 63 mm) code 5011 0278
  • Head: Brass
CodeModelRPMFlow RatePressurePowerWeight
6513 0300210 TW 5550 S1,45022 L/min5,000 PSI19 hp20 kg
6513 0400210 TW 4550 S1,45017.8 L/min5,000 PSI15.5 hp20 kg
6513 0700210 TW 7036 S1,45026.6 L/min3,600 PSI16.5 hp20 kg
6513 0900210 TW 8036 S1,45032.6 L/min3,600 PSI20.5 hp20 kg
6513 1000210 TW 10025 S1,45038 L/min2,500 PSI16.5 hp20 kg
6513 1200210 TW 11025 S1,45042.5 L/min2,500 PSI18.5 hp20 kg
6513 1300210 TW 5050 S1,45020 L/min5,000 PSI17.5 hp20 kg
6513 1400210 TW 8030 S1,45032.9 L/min3,000 PSI17 hp20 kg
6513 1600210 TW 3050 S1,45010.5 L/min5,000 PSI9.5 hp20 kg
6513 2400210 TW 13022 S1,45048.5 L/min2,200 PSI18.4 hp20 kg
6513 2500210 TW 4050 S1,45014.8 L/min5,000 PSI12.8 hp20 kg
6513 2600210 TW 14022 S1,45053.5 L/min2,200 PSI20.3 hp20 kg

 

Categories: , , ,
Menu
Menu

Search Jala Design Static Framework

Compare Products

Stock Information

SKU
210 TW8040S
Product
Comet Pump
Stock Quantity
0
Australia Quantity
45
Last Updated
24/04/2025 8:36 am