Comet Pump # 6518 1201
Code | Type | RPM | Flow rate | Pressure | Power | Weight | ||
---|---|---|---|---|---|---|---|---|
l/min | bar | psi | hp | kW | kg | |||
6518 1101 | 210 RWS3540S | 1750 | 13,6 | 276 | 4000 | 9,5 | 7,0 | 11,2 |
6518 0400 | 210 RWS4030S | 1750 | 15,0 | 207 | 3000 | 8,1 | 6,0 | 11,2 |
6518 1201 | 210 RWS4040S | 1750 | 15,1 | 276 | 4000 | 10,5 | 7,8 | 11,2 |
6518 0300 | 210 RWS4022S | 1750 | 15,5 | 152 | 2200 | 6,0 | 4,4 | 11,2 |
6518 1301 | 210 RWS4540S | 1750 | 18,2 | 276 | 4000 | 12,7 | 9,4 | 11,2 |
6518 0600 | 210 RWS5030S | 1750 | 18,6 | 207 | 3000 | 9,8 | 7,2 | 11,2 |
6518 1401 | 210 RWS5040S | 1750 | 20,1 | 276 | 4000 | 14,1 | 10,3 | 11,2 |
6518 0700 | 210 RWS5530S | 1750 | 21,4 | 207 | 3000 | 11,2 | 8,3 | 11,2 |
6518 1500 | 210 RWS5535S | 1750 | 21,4 | 241 | 3500 | 13,1 | 9,6 | 11,2 |
6518 0801 | 210 RWS6030S | 1750 | 22,6 | 276 | 4000 | 15,8 | 11,6 | 11,2 |
6518 0900 | 210 RWS6520S | 1750 | 24,8 | 138 | 2000 | 8,7 | 6,4 | 11,2 |
6518 1601 | 210 RWS7020S | 1750 | 26,7 | 138 | 2000 | 9,8 | 7,2 | 11,2 |
Head material legend
Brass
All models are right hand p.to (left hand p.to on request).
Option: Complete base kit code 5011 0229
Complete base kit (2’1/2) code 5011 0278
ON REQUEST NICKEL PLATED HEAD
210 HW