Boiler Assemblies - without Panel
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Motor - Voltage - V | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 118 3.026.02.025 | 15 | 24 | 2.1 | 3/8 | 125 | 12V DC | 12 | 46 | POA | ||
![]() | 118 3.026.02.026 | 15 | 24 | 2.1 | 3/8 | 125 | 12V DC | 12 | 46 | POA | ||
![]() | 118 3.026.02.027 | 15 | 24 | 2.1 | 3/8 | 125 | 24V AC | 220 | 46 | POA | ||
![]() | 118 3.026.02.028 | 15 | 24 | 2.1 | 3/8 | 125 | 24V AC | 400 | 46 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Motor - Voltage - V | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.031 | 15 | 35 | 2.6 | 3/8 | 165 | 24V AC | 400 | 69 | POA | ||
![]() | 109 3.026.02.032 | 15 | 35 | 2.6 | 3/8 | 165 | 24V AC | 220 | 69 | POA | ||
![]() | 109 3.026.02.008 | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 400 | 80 | POA | ||
![]() | 109 3.026.02.013 | 20 | 35 | 2.6 | 3/8 | 200 | 24V AC | 220 | 80 | POA | ||
![]() | 109 3.026.02.039 | 20 | 35 | 2.6 | 3/8 | 200 | 24V DC* | 24 | 80 | POA | ||
![]() | 118 3.026.02.038 | 20 | 35 | 2.6 | 3/8 | 200 | 12V DC | 12 | 80 | POA | ||
![]() | 109 3.026.02.007 | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 400 | 90 | POA | ||
![]() | 109 3.026.02.014 SS | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 220 | 90 | POA | ||
![]() | 109 3.026.02.024 | 25 | 35 | 2.6 | 3/8 | 225 | 24V AC | 220 | 90 | POA | ||
![]() | 109 3.026.02.019 | 25 | 35 | 2.6 | 3/8 | 225 | 24V DC | 24 | 90 | POA | ||
![]() | 109 3.026.02.020 | 25 | 35 | 2.6 | 3/8 | 225 | 12V DC | 12 | 90 | POA | ||
![]() | 109 3.026.02.174 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 220 | 90 | POA | ||
![]() | 109 3.026.02.054 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 400 | 90 | POA | ||
![]() | 109 3.026.02.109 | 25 | 35 | 2.77 | 3/8 | 225 | 24V DC | 24 | 90 | POA | ||
![]() | 109 3.026.02.055 | 25 | 35 | 2.77 | 3/8 | 225 | 12V DC | 12 | 90 | POA | ||
![]() | 109 3.026.02.059 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 220 | 90 | POA | ||
![]() | 109 3.026.02.061 | 25 | 35 | 2.77 | 3/8 | 225 | 24V AC | 400 | 90 | POA | ||
![]() | 109 3.026.02.060 | 25 | 35 | 2.77 | 3/8 | 225 | 24V DC | 24 | 90 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Motor - Voltage - V | Consumption - Kcal/hr | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.016 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 400 | 110 | POA | ||
![]() | 109 3.026.02.099 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 220 | 110 | $3,825.00 | ||
![]() | 109 3.026.02.030 | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 12 | 110 | $4,600.00 | ||
![]() | 109 3.026.02.052 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 24 | 110 | POA | ||
![]() | 109 3.026.02.053 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 220 | 110 | POA | ||
![]() | 109 3.026.02.047 | 30 | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 12 | 110 | POA | ||
![]() | 109 3.026.02.051 | 30 | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 24 | 110 | POA |
Showing 1–16 of 30 results
- Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
24 V DC Electrovalve, 24 V DC Motor109 3.026.02.051
POA
Read more - Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V DC Motor109 3.026.02.047
POA
Read more - Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.053
POA
Read more - Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
24 V AC Electrovalve, 24 V DC Motor109 3.026.02.052
POA
Read more - Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V DC Motor109 3.026.02.030
$4,600.00 excl. GST & Freight
Read more - Compare
Large Boiler Assembly – without Panel
5,076 PSI @ 30 L/min
38.5 m of 1/2" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.016
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.119
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V DC Electrovalve, 24 V Motor109 3.026.02.060
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.061
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.059
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.055
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V DC Electrovalve, 24 V Motor109 3.026.02.109
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.174
POA
Read more - Compare
Medium Boiler Assembly – without Panel
5,076 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 400 V (50) Motor109 3.026.02.054
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.020
POA
Read more - Compare
Medium Boiler Assembly – without Panel
3,625 PSI @ 25 L/min
35 m of 3/8" Coil
24 V AC Electrovalve, 220 V (50) Motor109 3.026.02.024
POA
Read more