Special Builds
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Frame - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 121 BAR5026G-YEB | 5000 | 21 | Yanmar | 26 | Electric | Comet | Plunger | Skid | POA | ||
![]() | 121 BAR4023-HZEB | 4000 | 21 | Hatz | 21 | Electric | Comet | Plunger | Skid | POA | ||
![]() | 121 BAR5038-HZEB | 5000 | 21 | Hatz | 25 | Comet | POA | |||||
![]() | 121 BAR5035P-KE | 5000 | 21 | Kohler | 35 | Electric | Comet | Plunger | Base Plate | POA | ||
![]() | 121 BAR4023G-KERT | 4000 | 21 | Kohler | 23 | Electric | Comet | Plunger | Roll | POA | ||
![]() | 121 BAR5038G-HZEB | 5000 | 21 | Hatz | Electric | Comet | Plunger | Skid | POA | |||
![]() | 121 BAR1710G-KEM (A) | 1710 | 22 | Kohler | 10 | Electric | Comet | Plunger | Base Plate | POA | ||
![]() | 121 BAR4023G-HZER | 4000 | 21 | Hatz | 23 | Electric | Comet | Plunger | Roll | POA | ||
![]() | 121 BAR40232G-KER | 5000 | 21 | Hatz | 38 | Electric | Comet | Plunger | Skid | POA | ||
![]() | 121 BAR3013G-KET | 3000 | 15 | Kohler | 10 | Comet | Plunger | Trailer | POA | |||
![]() | 121 BAR2027G-KEB | 2000 | 50 | Kohler | 27 | Trailer | POA | |||||
![]() | 121 BAR5825P-KER MAXI | 5800 | 16 | Kohler | 10 | Comet | Plunger | Roll | POA | |||
![]() | 121 BAR3628P-KER Maxi | 3600 | 32 | Kohler | 28.5 | Comet | Plunger | Roll | POA | |||
![]() | 121 BAR1710G-KEB | 1700 | 22 | Kohler | 10.1 | Comet | Plunger | Base Plate | POA | |||
![]() | 121 BAR3030P-PS | 3000 | 30 | Perkins | 30 | CAT | Skid | POA | ||||
![]() | 121 BAR4023G-KES MINE | 4000 | 21 | Kohler | 19 | Comet | Plunger | Skid | POA | |||
![]() | 121 BAR3010G-KEMT HIRE | 3000 | 15 | Kohler | 10.1 | Comet | Plunger | Roll | POA | |||
![]() | 121 BAR7238G-KEB | 7250 | 38 | Kohler | HPP | Skid | POA | |||||
![]() | 121 BAR3625P-KER MAXI | 3600 | 33 | Kohler | 28.5 | Comet | Plunger | Roll | POA |
Showing 17–19 of 19 results
- Compare
Diesel Pressure Cleaner
CAT Pump
Perkins 30 HP Engine
3000 PSI @ 30 L/min121 BAR3030P-PS
POA
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 19 HP Engine
4000 PSI @ 21 L/min121 BAR4023G-KES MINE
POA
Read more - Compare
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 28.5 HP Engine
3600 PSI @ 33 L/min121 BAR3625P-KER MAXI
POA
Read more