Roll Frame - Medium
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR2565C-HJJ | 2700 | 11 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | Built In | Roll | 4 | $2,199.00 | ||
![]() | 120 BAR3090C-HJJ | 3000 | 15 | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR4013C-HJ | 4000 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $3,795.00 | ||
![]() | 120 BAR4013C-HIJ | 4000 | 15 | Honda | GX390E | 13 | Electric | Comet | Plunger | External | Roll | 4 | $3,995.00 | ||
![]() | 120 BAR4018C-VEJD | 4000 | 21 | Vanguard | x | 18 | Electric | Comet | Plunger | External | Roll | 4 | $5,993.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 PP3065D-H | 3000 | 10.6 | Powerease | R225 | 7.5 | Recoil | Danau | Plunger | Built In | Roll | 2 | POA | ||
![]() | 120 PP4013D-H | 4000 | 15 | Powerease | R420 | 15 | Recoil | Danau | Plunger | Built In | Roll | 2 | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR2765G-HJJ | 2700 | 11 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR3090G-HJJ | 3000 | 15 | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR2613G-HJV | 2600 | 21 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,295.00 | ||
![]() | 120 BAR3513CG-HJV | 3500 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,495.00 | ||
![]() | 120 BAR4013G-HJV | 4000 | 13 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $3,949.00 | ||
![]() | 120 BAR3513CG-HEJV | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,995.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR2565G-HJVT | 2500 | 11 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR3090G-HJVT | 3000 | 15 | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR3513CG-HJVT | 3500 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,895.00 | ||
![]() | 120 BAR4013G-HJVT | 4000 | 13 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,210.00 | ||
![]() | 120 BAR3513G-HIVT | 3500 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | 4 | $4,430.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4013CG-HEJV | 4000 | 13 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR3513G-HIJV | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $4,695.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3513CG-HEJVT | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $5,695.00 | ||
![]() | 120 BAR4013G-HEJVT | 4000 | 13 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | $6,393.00 | ||
![]() | 120 BAR3513G-HIJVT | 3500 | 15 | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | 4 | POA |
Showing 1–16 of 36 results
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HIJ
$3,995.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Vanguard 18 HP Engine
Comet Italian Pump
4,000 PSI @ 21 L/min120 BAR4018C-VEJD
$5,993.00 excl. GST & Freight
Read more - Compare
Cold Petrol Pressure Cleaner
Powerease R420 15 HP
Danau Plunger Pump
4,000 PSI @ 15 L/min.120 PP4013D-H
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11 L/min120 BAR2765G-HJJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3,000 PSI @ 15 L/min120 BAR3090G-HJJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2500 psi @ 11 L/min120 BAR2565G-HJVT
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3000 psi @ 15 L/min120 BAR3090G-HJVT
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
3500 psi @ 15 L/min120 BAR3513G-HIVT
$4,430.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4000 psi @ 13 L/min120 BAR4013CG-HEJV
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4000 psi @ 13 L/min120 BAR4013G-HEJVT
$6,393.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
3500 psi @ 15 L/min120 BAR3513G-HIJVT
POA
Read more - Compare
Petrol Pressure Cleaner
Powerease 7.5 hp Engine
Danau Chinese Pump
3000 psi @ 10.6 L/min120 PP3070D-KIT
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11 L/min120 BAR2565C-HJJ
$2,199.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3,000 PSI @ 15 L/min120 BAR3090C-HJJ
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HJ
$3,795.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
3,500 PSI @ 15 L/min120 BAR3513CG-HJV
$4,495.00 excl. GST & Freight