Roll Frame - Large
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Unloader | Frame - Type | Frame - Wheels | Class | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4023CG-HEP | 4000 | 20.1 | Honda | GX630 | 23 | Electric | Comet | External | Van Mount CUBE | 0 | A | $7,899.00 | ||
![]() | 120 BAR5023CG-HEP | 5000 | 15.8 | Honda | GX630 | 23 | Electric | Comet | External | Van Mount CUBE | 0 | A | POA | ||
![]() | 120 BAR5027CG-HEP | 5000 | 21 | Honda | GX690 | 27 | Electric | Comet | External | Van Mount CUBE | 0 | B | $7,980.00 | ||
![]() | 120 BAR5030CG-HEP | 5000 | 26 | Honda | GX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $10,150.00 | ||
![]() | 120 BAR5030CG-HIP | 5000 | 26 | Honda | iGX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | POA | ||
![]() | 120 BAR4030CG-HEP | 4000 | 31 | Honda | GX800 | 30 | Electric | Comet | External | Van Mount CUBE | 0 | B | $9,245.00 | ||
![]() | 120 BAR5037HG-VEP | 5000 | 35 | Vanguard | 37EFI | 37 | Electric | Comet | External | Van Mount CUBE | 0 | B | $8,329.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Unloader | Frame - Type | Frame - Wheels | Class | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4023CG-HEJ | 4000 | 20.1 | Honda | GX630 | 23 | Electric | Comet | External | Roll | 4 | A | POA | ||
![]() | 120 BAR5023CG-HEJ | 5000 | 15.8 | Honda | GX630 | 23 | Electric | Comet | External | Roll | 4 | A | POA | ||
![]() | 120 BAR5027CG-HEJ | 5000 | 21 | Honda | GX690 | 27 | Electric | Comet | External | Roll | 4 | B | $8,390.00 | ||
![]() | 120 BAR5030CG-HEJ | 5000 | 26 | Honda | GX800 | 30 | Electric | Comet | External | Roll | 4 | B | POA | ||
![]() | 120 BAR4030CG-HEJ | 4000 | 31 | Honda | GX800 | 30 | Electric | Comet | External | Roll | 4 | B | POA | ||
![]() | 120 BAR5037HG-VEJ | 5000 | 35 | Vanguard | 37EFI | 37 | Electric | Comet | External | Roll | 4 | B | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4023CG-HEJMT | 4000 | 21 | Honda | GX630 | 23 | Electric | Comet | Plunger | External | Roll | 4 | $8,109.00 | ||
![]() | 120 BAR3627CG-HEJMT | 3600 | 27 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,400.00 | ||
![]() | 120 BAR5027CG-HEJMT | 5000 | 22 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,995.00 | ||
![]() | 120 BAR5030CG-HEJMT | 5000 | 26 | Honda | iGX800 | 30 | Electric | Comet | Plunger | External | Roll | 4 | $12,800.00 | ||
![]() | 120 BAR7027CG-HEJMT | 7000 | 17 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $13,690.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Frame - Wheels | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR4018CG-VEJD | 4000 | 21 | Vanguard | 3564 | 18 | Electric | Annovi Reverberi | Plunger | External | Roll | 4 | POA | ||
![]() | 120 BAR4023CG-HEJM | 4000 | 21 | Honda | GX630 | 20.8 | Electric | Comet | Plunger | External | Roll | 4 | $7,895.00 | ||
![]() | 120 BAR3627CG-HEJM | 3600 | 27 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,207.00 | ||
![]() | 120 BAR5027CG-HEJM | 5000 | 22 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $9,995.00 | ||
![]() | 120 BAR7027CG-HEJM | 7000 | 15 | Honda | GX690 | 27 | Electric | Comet | Plunger | External | Roll | 4 | $12,990.00 |
Showing 17–27 of 27 results
- Compare
Petrol Pressure Cleaner
Honda 27 hp Engine
Comet Italian Pump
5000 psi @ 22 L/min120 BAR5027CG-HEJM
$9,995.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 20.8 hp Engine
Comet Italian Pump
4,000 PSI @ 21 L/Min120 BAR4023CG-HEJMT
$8,109.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 30 hp Engine
Comet Italian Pump
5000 psi @ 26 L/min120 BAR5030CG-HEJMT
$12,800.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 20.8 hp Engine
Comet Italian Pump
4,000 psi @ 21 L/min120 BAR4023CG-HEJM
$7,895.00 excl. GST & Freight
- Compare
Cold Petrol Pressure Cleaner 5000Psi @ 30L/min
Honda 30 Hp / Comet Pump
Stainless Steel Fuel Tank
5000 Psi @ 26 L/min.120 BAR5030CG-HEJM
$9,990.00 excl. GST & Freight
Read more - Compare
Cold Petrol Pressure Cleaner
Briggs & Stratton 16 Hp Engine
Comet Italian Pump
4000 Psi @ 18 L/min.120 BAR4016G-VEJD
POA
Read more - Compare
Cold Petrol Pressure Cleaner 7000Psi @ 27L/min
Honda 24 HP Engine
Comet Italian Pump
7300 Psi @ 17 L/min.120 BAR7027G-HEJM
Read more
- Compare
Cold Petrol Pressure Cleaner 7000Psi @ 27L/min
Honda 24 Hp Engine
Comet Italian Pump
7300 Psi @ 17 L/min.120 BAR7027G-HEJMT
$10,953.00 excl. GST & Freight
Read more