Honda
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3065K-HG | 3000 | 9.5 | Honda | GP200 | 6.5 | Recoil | Comet | Axial | $999.00 | ||
![]() | 120 BAR3065C-HG | 3000 | 9.5 | Honda | GP200 | 6.5 | Recoil | Comet | Axial | $1,149.00 | ||
![]() | 120 BAR3065A-HG | 3000 | 9.5 | Honda | GP200 | 6.5 | Recoil | Annovi Reverberi | Axial | $1,199.00 | ||
![]() | 120 BAR3165A-HG | 3100 | 6.5 | Honda | GP200 | 6.5 | Recoil | Annovi Reverberi | Plunger | $1,399.00 | ||
![]() | 120 BAR3065C-AH | 3000 | 9.5 | Honda | GX200 | 6.5 | Recoil | Comet | Axial | POA | ||
![]() | 120 BAR3065K-HX | 3000 | 6.5 | Honda | GX200 | 6.5 | Recoil | Comet | Axial | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3065C-HX | 3000 | 9.5 | Honda | GX200 | 6.5 | Recoil | Comet | Axial | $1,320.00 | ||
![]() | 120 BAR3065K-H | 3000 | 10 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | $1,499.00 | ||
![]() | 120 BAR2765C-H | 2700 | 11.3 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | $1,899.00 | ||
![]() | 120 BAR3065C-H | 2700 | 11.3 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | $1,999.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3890C-H | 3800 | 13 | Honda | GX270 | 9 | Recoil | Comet | Plunger | $2,495.00 | ||
![]() | 120 BAR4213K-H | 4200 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | $2,599.00 | ||
![]() | 120 BAR4013C-H | 4000 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | $2,999.00 | ||
![]() | 120 BAR4013C-HE | 4000 | 15 | Honda | GX390E | 13 | Electric | Comet | Plunger | $3,548.00 | ||
![]() | 120 BAR4013C-HD | 4000 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | POA |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3165A-HA | 2700 | 10.5 | Honda | GX200 | 6.5 | Recoil | Annovi Reverberi | Plunger | $1,499.00 | ||
![]() | 120 BAR4013A-HA | 4000 | 15 | Honda | GX390 | 13 | Recoil | Annovi Reverberi | Plunger | $2,895.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR2765C-HS | 2700 | 11.3 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | $1,899.00 | ||
![]() | 120 BAR3065C-HS | 3000 | 11.3 | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | $1,999.00 | ||
![]() | 120 BAR4013C-HS | 4000 | 15 | Honda | GX390 | 13 | Recoil | Comet | Plunger | $3,399.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 120 BAR3065J-H | 3000 | 10.2 | Honda | GX200 | 6.5 | Recoil | Cat Pumps | Plunger | $2,195.00 | ||
![]() | 120 BAR4213J-H | 4200 | 15 | Honda | GX390 | 13 | Recoil | Cat Pumps | Plunger | $3,195.00 | ||
![]() | 120 BAR4013J-H | 4000 | 15 | Honda | GX390 | 13 | Recoil | Cat Pumps | Plunger | $3,495.00 |
Showing 1–16 of 23 results
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065K-HG
$999.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065C-AH
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 6.5 L/min120 BAR3065K-HX
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HD
POA
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Annovi Reverberi Chinese Pump
3,000 PSI @ 9.5 L/min120 BAR3065A-HG
$1,199.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11.3 L/min120 BAR2765C-H
$1,899.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-H
$2,999.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 9 hp Engine
Comet Italian Pump
3,800 PSI @ 13 L/min120 BAR3890C-H
$2,495.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,200 PSI @ 15 L/min120 BAR4213K-H
$2,599.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
2,700 PSI @ 11.3 L/min120 BAR3065C-H
$1,999.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min120 BAR4013C-HE
$3,548.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065C-HG
$1,149.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 13 hp Engine
Annovi Reverberi Italian Pump
4,000 PSI @ 15 L/min120 BAR4013A-HA
$2,895.00 excl. GST & Freight
Read more - Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Annovi Reverberi Italian Pump
3,100 PSI @ 6.5 L/min120 BAR3165A-HG
$1,399.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 10 L/min120 BAR3065K-H
$1,499.00 excl. GST & Freight
- Compare
Petrol Pressure Cleaner
Honda 6.5 hp Engine
Comet Italian Pump
3,000 PSI @ 9.5 L/min120 BAR3065C-HX
$1,320.00 excl. GST & Freight
Read more