Home Pro Electric Pressure Cleaners
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Motor - Make | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 KRS1300E | 2175 | 8.3 | 1.3 | 240 | 10 | Universal | Comet | Axial | $249.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Motor - Make | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 KLS1680 | 2175 | 8 | 1.6 | 240 | 10 | Induction | Comet | Axial | $613.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Pump - Brand | Pump - Type | Motor - Make | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 KL1600A | 2175 | 8 | 1.6 | 240 | 10 | Comet | Axial | $699.00 | |||
![]() | 102 KT1800 | 2175 | 9 | 2 | 240 | 10 | Comet | Axial | Universal | $1,199.00 |
Item / Part No | Pressure - PSI | Flow - L/Min | Motor - Power - kW | Motor - Voltage - V | Outlet - Amps - A | Motor - Make | Pump - Brand | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 102 KT1900 | 2300 | 10 | 2.2 | 240 | 15 | Universal | Comet | Axial | $1,199.00 | ||
![]() | 102 KSX1850C | 2175 | 9 | 2 | 240 | 10 | Induction | Comet | Axial | $1,090.00 | ||
![]() | 102 KSX1850E | 2175 | 9 | 2 | 240 | 10 | Induction | Comet | Axial | $1,290.00 | ||
![]() | 102 K200 9 120E | 1885 | 9 | 1.8 | 240 | 10 | Induction | Comet | Axial | $1,946.89 |
Showing all 10 results
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2030PSI @ 6.6 L/min102 KLS1400
$330.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Universal Electric Motor
Comet Axial Pump
2175PSI @ 8.3 L/min102 KRS1300E
$249.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2030PSI @ 6.8 L/min102 KL1400E
$549.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Electric Motor
Comet Axial Pump
2175PSI @ 8 L/min102 KL1600A
$699.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Universal Electric Motor
Comet Axial Pump
2175PSI @ 9 L/min102 KT1800
$1,199.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Universal Electric Motor
Comet Axial Pump
2300PSI @ 10 L/min102 KT1900
$1,199.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
1885PSI @ 9 L/min102 K200 9 120E
$1,946.89 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 8 L/min102 KLS1680
$613.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 9 L/min102 KSX1850C
$1,090.00 excl. GST & Freight
- Compare
Electric Powered Pressure Cleaner
240 V Induction Electric Motor
Comet Axial Pump
2175PSI @ 9 L/min102 KSX1850E
$1,290.00 excl. GST & Freight